# Funding rounds

Startup funding rounds reported by Sovereign Magazine, with amount, round, lead investors, sector and headquarters.

Source: Sovereign Magazine, https://www.sovereignmagazine.com/data/funding-rounds. Free to reuse with a link to this page.

Updated 2026-11-21. 115 rounds.

| Announced | Company | Round | Amount | Lead investor | Sector | Headquarters | Story |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-16 | Dreamteam | Series A | 53,000,000 USD | Together Fund; Accel | Enterprise AI | California | [Story](https://www.sovereignmagazine.com/article/crm-data-entry-dreamteam) |
| 2026-11-12 | UFORCE | Series A | 700,000,000 USD | Valor Equity Partners; National Wealth Fund | Defence | United Kingdom | [Story](https://www.sovereignmagazine.com/article/national-wealth-fund-uforce-113-million-defence) |
| 2026-11-03 | Athena | Pre-seed | 2,500,000 USD | a16z Speedrun | Legal | United States | [Story](https://www.sovereignmagazine.com/article/commercial-real-estate-lawyer-athena) |
| 2026-10-29 | Cohere | Series E and later |  | Schwarz Group | Enterprise AI | Canada | [Story](https://www.sovereignmagazine.com/article/canada-stake-cohere-c7-billion-series-e) |
| 2026-10-27 | Hyphenate | Series A | 45,000,000 USD | Nexus Venture Partners | Fintech | New York | [Story](https://www.sovereignmagazine.com/article/month-end-close-automation-hyphenate) |
| 2026-10-26 | Colare | Pre-seed | 2,500,000 USD |  | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/technical-screening-hardware-engineers-colare) |
| 2026-10-22 | Warhound | Seed | 200,000,000 USD |  | Defence |  | [Story](https://www.sovereignmagazine.com/article/warhound-cloned-military-working-dogs-luckey-lamm) |
| 2026-10-20 | Vectorial | Seed | 3,000,000 USD |  | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/synthetic-users-vectorial) |
| 2026-10-14 | Evos | Pre-seed | 9,000,000 USD | Uncork Capital; Field Ventures | Industry and supply chain | New York | [Story](https://www.sovereignmagazine.com/article/tribal-knowledge-evos) |
| 2026-10-14 | Forgepoint | Seed | 9,800,000 USD | Primary Venture Partners; a16z Speedrun | Industry and supply chain | New York | [Story](https://www.sovereignmagazine.com/article/ai-quoting-software-forgepoint) |
| 2026-10-13 | Clueso | Series A | 10,000,000 USD | Dharana Capital | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/training-video-software-clueso) |
| 2026-10-12 | Loops | Seed | 3,500,000 USD |  | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/ecommerce-site-search-loops) |
| 2026-10-07 | Stuut | Series B | 52,500,000 USD | Insight Partners | Fintech | New York | [Story](https://www.sovereignmagazine.com/article/order-to-cash-process-stuut) |
| 2026-09-30 | Ascerta | Series A | 18,000,000 USD | Dell Technologies Capital | Enterprise AI | Washington State | [Story](https://www.sovereignmagazine.com/article/ascerta-18m-series-a-ai-roi) |
| 2026-09-29 | Dodge AI | Undisclosed | 2,650,000 USD | Accel; Google AI Futures Fund | Developer tools | United States | [Story](https://www.sovereignmagazine.com/article/dodge-ai-2-65m-accel-google-sap-maintenance) |
| 2026-09-28 | Autoheal | Seed | 7,900,000 USD | Innovation Endeavors | Developer tools | United States | [Story](https://www.sovereignmagazine.com/article/autoheal-7-9m-seed-software-factory-ai-coding) |
| 2026-09-23 | Fearn | Undisclosed | 5,500,000 USD |  | Legal | United States | [Story](https://www.sovereignmagazine.com/article/fearn-ai-patent-firm-startups-fixed-fees) |
| 2026-09-14 | BRKZ | Series B | 31,000,000 USD | Wa'ed Ventures; 500 Global | Construction and property | Saudi Arabia | [Story](https://www.sovereignmagazine.com/article/brkz-31m-series-b-ai-construction-procurement) |
| 2026-09-08 | Lightsage | Seed | 4,000,000 USD | Nexus Venture Partners | Developer tools | United States | [Story](https://www.sovereignmagazine.com/article/lightsage-4m-seed-agent-led-growth-nexus) |
| 2026-08-29 | Space | Pre-seed | 2,400,000 USD | a16z Speedrun | Developer tools | United States | [Story](https://www.sovereignmagazine.com/article/space-a16z-speedrun-streaming-filesystem) |
| 2026-08-26 | Mara | Pre-seed | 7,000,000 USD | Khosla Ventures | Defence | United States | [Story](https://www.sovereignmagazine.com/article/mara-7m-khosla-counter-drone-fpv) |
| 2026-08-21 | Castelion | Series C | 1,000,000,000 USD | JPMorganChase Strategic Investment Group; Andreessen Horowitz; Carlyle | Defence |  | [Story](https://www.sovereignmagazine.com/article/castelion-1-billion-cheap-hypersonic-missiles) |
| 2026-08-11 | Alloy Robotics | Undisclosed | 8,000,000 USD | Square Peg | Hardware and robotics |  | [Story](https://www.sovereignmagazine.com/article/alloy-robotics-seed-funding-robot-fleets) |
| 2026-08-10 | Echovane | Undisclosed | 1,000,000 USD | Titan Capital; Neon Fund | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/echovane-ai-market-research-seed-funding) |
| 2026-08-07 | Atlas Motion | Series A | 11,500,000 USD | Greycroft | Hardware and robotics |  | [Story](https://www.sovereignmagazine.com/article/atlas-motion-ai-drone-motor-design-series-a) |
| 2026-07-29 | Freehand | Undisclosed | 75,000,000 USD | Battery Ventures; NewRoad Capital Partners | Industry and supply chain | United States | [Story](https://www.sovereignmagazine.com/article/freehand-supply-chain-ai-75m-funding) |
| 2026-07-28 | ZuriQ | Seed | 25,500,000 USD | Quantonation | Deep tech | Switzerland | [Story](https://www.sovereignmagazine.com/article/zuriq-quantum-computing-seed-funding) |
| 2026-07-26 | AegisAI | Series A | 36,000,000 USD | Battery Ventures | Security |  | [Story](https://www.sovereignmagazine.com/article/aegisai-ai-spear-phishing-defense) |
| 2026-07-26 | Pelico | Other equity |  |  | Industry and supply chain | France | [Story](https://www.sovereignmagazine.com/article/pelico-ae-ventures-aerospace-orchestration) |
| 2026-07-24 | Meshy | Series B | 400,000,000 USD |  | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/meshy-ai-3d-model-generator-400-million-series-b-22786) |
| 2026-07-23 | Natural | Series A | 30,000,000 USD | Forerunner Ventures | Fintech |  | [Story](https://www.sovereignmagazine.com/article/natural-30m-series-a-agentic-payments) |
| 2026-07-23 | Augustus | Series B | 180,000,000 USD | Tiger Global | Fintech |  | [Story](https://www.sovereignmagazine.com/article/augustus-180m-series-b-global-dollar-bank) |
| 2026-07-23 | Digital Asset | Undisclosed | 355,000,000 USD | a16z crypto | Fintech |  | [Story](https://www.sovereignmagazine.com/article/digital-asset-canton-shinhan-standard-chartered-355m) |
| 2026-07-21 | Cascade | Seed | 3,500,000 USD | a16z Speedrun | Construction and property | New York | [Story](https://www.sovereignmagazine.com/article/cascade-ai-construction-seed-funding) |
| 2026-07-20 | Emergent | Series C | 130,000,000 USD | Creaegis; MNI Ventures; Claypond Capital; Sentinel Global | Developer tools | United States | [Story](https://www.sovereignmagazine.com/article/emergent-130-million-series-c-unicorn) |
| 2026-07-16 | Aina | Seed | 5,500,000 USD | Redstart Labs; 360 ONE Asset | Hardware and robotics |  | [Story](https://www.sovereignmagazine.com/article/aina-5-5m-seed-human-computer-interaction) |
| 2026-07-15 | Risk Ledger | Series B | 32,000,000 USD | Axiom Equity | Security | United Kingdom | [Story](https://www.sovereignmagazine.com/article/risk-ledger-raises-32-million-series-b) |
| 2026-07-14 | Flex | Series B | 70,000,000 USD | Halo Fund | Fintech |  | [Story](https://www.sovereignmagazine.com/article/flex-70m-uk-private-banking-business-owners) |
| 2026-07-01 | Dawnguard | Pre-seed | 3,300,000 USD | BNVT Capital | Security | Netherlands | [Story](https://www.sovereignmagazine.com/article/dawnguard-opens-platform-new-york-office) |
| 2026-06-30 | Nomerra | Pre-seed | 2,000,000 USD | 14Peaks Capital | Fintech | Germany | [Story](https://www.sovereignmagazine.com/article/nomerra-raises-2m-ai-fund-administration) |
| 2026-06-23 | Probook | Series A | 40,000,000 USD | Andreessen Horowitz; Sequoia Capital | Enterprise AI | New York | [Story](https://www.sovereignmagazine.com/article/probook-40m-series-a-field-service-ai) |
| 2026-06-22 | Prosper AI | Series A | 30,000,000 USD | Andreessen Horowitz | Health |  | [Story](https://www.sovereignmagazine.com/article/prosper-ai-30m-series-a-healthcare-voice-ai) |
| 2026-06-10 | Rivvun AI | Seed | 7,550,000 USD | Sitara Capital; 3one4 Capital | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/rivvun-ai-autonomous-ai-agents-revenue-recovery) |
| 2026-06-03 | Triomics | Series B | 22,000,000 USD | Battery Ventures | Health | New York | [Story](https://www.sovereignmagazine.com/article/triomics-raises-22m-oncology-ai) |
| 2026-05-22 | REPS | Other equity | 23,600,000 USD |  | Deep tech | Austria | [Story](https://www.sovereignmagazine.com/article/austrian-startup-reps-secures-backing-to-turn-roads-into-power-plants) |
| 2026-05-20 | AVIAN | Pre-seed | 2,600,000 USD | Founderful | Industry and supply chain | Switzerland | [Story](https://www.sovereignmagazine.com/article/avian-raises-2-6m-ai-thermal-monitoring) |
| 2026-05-18 | Dust | Series B | 40,000,000 USD | Abstract; Sequoia Capital | Enterprise AI |  | [Story](https://www.sovereignmagazine.com/article/dust-ai-40m-series-b-enterprise-platform) |
| 2026-05-12 | Vapi | Series B | 50,000,000 USD | Peak XV | Developer tools | United States | [Story](https://www.sovereignmagazine.com/article/vapi-ai-50m-series-b-voice-agents) |
| 2026-05-07 | Pit | Seed | 16,000,000 USD | Andreessen Horowitz | Developer tools | Sweden | [Story](https://www.sovereignmagazine.com/article/pit-ai-workflow-automation-16m-a16z-seed) |
| 2026-04-30 | Mosaic SoC | Pre-seed | 3,800,000 USD | Founderful | Deep tech | Switzerland | [Story](https://www.sovereignmagazine.com/article/mosaic-soc-edge-ai-chip-ar-glasses) |
| 2026-04-27 | TriFetch | Pre-seed | 1,900,000 USD | Nexus Venture Partners | Health | United States | [Story](https://www.sovereignmagazine.com/article/trifetch-1-9m-ai-specialty-clinics) |
| 2026-04-20 | Coral | Seed | 12,500,000 USD | Lightspeed Venture Partners; Z47 | Health | New York | [Story](https://www.sovereignmagazine.com/article/coral-healthcare-automation-seed-lightspeed-z47) |
| 2026-04-15 | Auctor | Series A | 20,000,000 USD | Sequoia Capital | Enterprise AI | New York | [Story](https://www.sovereignmagazine.com/article/auctor-20m-sequoia-system-integrators) |
| 2026-04-15 | Orbital | Undisclosed |  |  | Deep tech | United States | [Story](https://www.sovereignmagazine.com/article/orbital-ai-data-center-in-space-2027) |
| 2026-04-14 | Helical | Seed | 10,000,000 USD | redalpine | Health | United Kingdom | [Story](https://www.sovereignmagazine.com/article/helical-ai-drug-discovery-seed-round) |
| 2026-03-24 | Zalos | Seed | 3,600,000 USD | 14 Peaks Capital | Fintech |  | [Story](https://www.sovereignmagazine.com/article/zalos-agentic-ai-finance-seed-round) |
| 2026-03-18 | Multiply | Undisclosed | 9,500,000 USD | Mayfield | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/multiply-ai-advertising-agency-funding) |
| 2026-03-11 | Sybilion | Seed | 4,200,000 USD | VentureFriends; Semapa Next | Enterprise AI | Portugal | [Story](https://www.sovereignmagazine.com/article/sybilion-raises-4-2-million-seed-round) |
| 2026-03-11 | Mega | Series A | 11,500,000 USD | Goodwater Capital | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/mega-ai-11m-series-a-smb-growth-engine) |
| 2026-03-10 | Anchr | Seed | 5,800,000 USD | a16z Speedrun | Industry and supply chain | New York | [Story](https://www.sovereignmagazine.com/article/anchr-5-8m-erp-food-distribution) |
| 2026-03-08 | Mirai Robotics | Pre-seed | 4,200,000 USD | Primo Ventures; Techshop; 40Jemz Ventures | Hardware and robotics | Italy | [Story](https://www.sovereignmagazine.com/article/mirai-robotics-raises-4-2m-autonomous-maritime-vessels) |
| 2026-02-25 | Wootzwork | Series A | 6,600,000 USD | Z47 | Industry and supply chain |  | [Story](https://www.sovereignmagazine.com/article/wootzwork-raises-6-6m-to-fix-offshore-manufacturing) |
| 2026-02-24 | General Magic | Seed | 7,200,000 USD | Radical Ventures | Fintech | Canada | [Story](https://www.sovereignmagazine.com/article/general-magic-raises-7-2m-to-run-insurance-over-text) |
| 2026-02-23 | Potpie AI | Pre-seed | 2,200,000 USD | Emergent Ventures | Developer tools |  | [Story](https://www.sovereignmagazine.com/article/potpie-ai-raises-2-2-million-to-give-ai-agents-codebase-context) |
| 2026-02-10 | ZeroDrift | Pre-seed | 2,000,000 USD | a16z Speedrun | Fintech | New York | [Story](https://www.sovereignmagazine.com/article/zerodrift-raises-2-million-to-validate-financial-communications-before-they-are-sent) |
| 2026-02-03 | GoCab | Undisclosed | 45,000,000 USD | E3 Capital; JANNGO Capital | Fintech | United Kingdom | [Story](https://www.sovereignmagazine.com/article/gocab-raises-45-million-to-scale-drive-to-own-model-across-africa) |
| 2026-02-03 | Ditto | Seed | 9,200,000 USD | Peak XV | Consumer and commerce | United States | [Story](https://www.sovereignmagazine.com/article/ditto-raises-9-2-million-to-replace-swiping-with-ai-planned-dates-for-college-students) |
| 2026-01-27 | Mantas | Seed | 1,770,000 USD |  | Fintech |  | [Story](https://www.sovereignmagazine.com/article/mantas-is-turning-cloud-outages-into-an-insurable-financial-risk) |
| 2026-01-26 | Jelou | Series A | 10,000,000 USD | Wellington Access Ventures | Enterprise AI |  | [Story](https://www.sovereignmagazine.com/article/ai-driven-chatbots-redefine-customer-experience-and-conversion-in-ecommerce) |
| 2026-01-23 | Sparkli | Pre-seed | 5,000,000 USD |  | Other | Switzerland | [Story](https://www.sovereignmagazine.com/article/sparkli-platform-converts-screen-time-to-interactive-learning-for-children) |
| 2026-01-21 | Ivo | Series B | 55,000,000 USD | Blackbird | Legal |  | [Story](https://www.sovereignmagazine.com/article/how-ivo-s-55m-funding-is-turning-contracts-into-a-source-of-business-intelligence) |
| 2026-01-21 | Cloover | Series A | 22,000,000 USD |  | Other | Germany | [Story](https://www.sovereignmagazine.com/article/cloover-s-ai-platform-aims-to-redefine-energy-independence-for-european-households) |
| 2025-12-15 | Soverli | Pre-seed | 2,600,000 USD | Founderful | Security | Switzerland | [Story](https://www.sovereignmagazine.com/article/your-smartphone-isn-t-yours-here-s-how-soverli-is-changing-mobile-security) |
| 2025-12-04 | Flex | Series B | 60,000,000 USD |  | Fintech |  | [Story](https://www.sovereignmagazine.com/article/fintech-flex-builds-a-3-billion-fintech-banking-america-s-forgotten-middle-market) |
| 2025-12-04 | Etaily | Undisclosed | 24,000,000 USD | Sumitomo Mitsui Banking Corporation | Consumer and commerce | Philippines | [Story](https://www.sovereignmagazine.com/article/etaily-s-social-commerce-revolution-is-rewriting-retail-rules-in-southeast-asia) |
| 2025-12-03 | Unlimited Industries | Seed | 12,000,000 USD | Andreessen Horowitz; CIV | Construction and property | United States | [Story](https://www.sovereignmagazine.com/article/unlimited-industries-tackles-america-s-construction-crisis-as-ai-infrastructure-demands-soar) |
| 2025-12-01 | Minitap | Seed | 4,100,000 USD |  | Developer tools |  | [Story](https://www.sovereignmagazine.com/article/from-rural-france-to-outperforming-google-how-minitap-s-founders-are-accelerating-mobile-deve) |
| 2025-11-26 | Onton | Seed | 7,500,000 USD | Footwork | Consumer and commerce |  | [Story](https://www.sovereignmagazine.com/article/onton-s-ai-cuts-shopping-time-from-79-days-to-just-one) |
| 2025-11-20 | Pibit.AI | Series A | 7,000,000 USD | Stellaris Venture Partners | Fintech | United States | [Story](https://www.sovereignmagazine.com/article/seven-hundred-basis-points-how-pibit-ai-is-turning-an-insurance-talent-crisis-into-profit) |
| 2025-11-20 | Stuut | Series A | 29,500,000 USD | Andreessen Horowitz | Enterprise AI |  | [Story](https://www.sovereignmagazine.com/article/why-andreessen-horowitz-just-bet-29-5m-on-stuut-s-3-day-software-deployments) |
| 2025-11-18 | Albatross AI A.G. | Undisclosed | 10,500,000 EUR | MMC Ventures | Enterprise AI | Switzerland | [Story](https://www.sovereignmagazine.com/article/ex-amazon-ai-leaders-launch-albatross-to-fix-what-amazon-can-t) |
| 2025-11-17 | Hummink | Undisclosed | 15,000,000 EUR | KBC Focus Fund; Cap Horn; Bpifrance | Deep tech | France | [Story](https://www.sovereignmagazine.com/article/hummink-s-fountain-pen-technology-tackles-the-16-billion-problem-display-makers-can-see-but-c) |
| 2025-11-03 | mimic | Seed | 16,000,000 USD | Elaia Partners; Speedinvest | Hardware and robotics | Switzerland | [Story](https://www.sovereignmagazine.com/article/forget-humanoid-robots-mimic-says-you-only-need-the-hands) |
| 2025-10-30 | Kaizen | Series A | 21,000,000 USD | NEA | Other |  | [Story](https://www.sovereignmagazine.com/article/kaizen-raises-21m-to-challenge-gov-tech-incumbents-as-federal-spending-opens-up) |
| 2025-10-23 | Pave Bank | Series A | 39,000,000 USD | Accel | Fintech | Singapore | [Story](https://www.sovereignmagazine.com/article/how-pave-bank-reached-profitability-in-seven-months-and-raised-39-million) |
| 2025-10-22 | UnifyApps | Series B | 50,000,000 USD | WestBridge Capital | Enterprise AI | New York | [Story](https://www.sovereignmagazine.com/article/unifyapps-raises-50m-to-clean-up-enterprise-ai-s-40bn-graveyard) |
| 2025-10-21 | Chipmind | Pre-seed | 2,500,000 USD | Founderful | Deep tech | Switzerland | [Story](https://www.sovereignmagazine.com/article/swiss-startup-chipmind-says-europe-s-43bn-chip-bet-missed-the-point) |
| 2025-10-14 | Epiminds | Undisclosed | 6,600,000 USD |  | Enterprise AI | Sweden | [Story](https://www.sovereignmagazine.com/article/marketing-agencies-are-drowning-in-ai-tools-epiminds-20-more-might-just-be-the-answer) |
| 2025-10-07 | FurtherAI | Series A | 25,000,000 USD |  | Enterprise AI | United States | [Story](https://www.sovereignmagazine.com/article/why-a16z-just-rushed-25-million-into-furtherai-and-insurance-s-least-sexy-problem) |
| 2025-09-30 | Confido Health | Series A | 10,000,000 USD | Blume Ventures | Health |  | [Story](https://www.sovereignmagazine.com/article/your-doctor-s-phone-system-is-broken-can-confido-s-ai-voice-agents-actually-fix-it) |
| 2025-09-29 | Hyphenate | Seed | 9,000,000 USD | Foundation Capital | Fintech | New York | [Story](https://www.sovereignmagazine.com/article/finance-chiefs-spent-millions-on-erps-they-hate-maximor-s-ai-is-now-fixing-that-without-start-2) |
| 2025-09-25 | Corintis | Series A | 24,000,000 USD | BlueYard Capital | Deep tech | Switzerland | [Story](https://www.sovereignmagazine.com/article/the-swiss-startup-cooling-down-ai-s-21-billion-overheating-problem) |
| 2025-09-24 | Epic Padel | Seed | 10,000,000 USD | NowaisWorld; Stryde Ventures | Other | Virginia | [Story](https://www.sovereignmagazine.com/article/epic-padel-s-10-million-bet-on-america-s-padel-blind-spot) |
| 2025-09-23 | Prosper AI | Seed | 5,000,000 USD | Emergence Capital | Health | New York | [Story](https://www.sovereignmagazine.com/article/the-phone-call-that-could-save-healthcare-how-prosper-ai-tackles-america-s-450-billion-admin-) |
| 2025-09-18 | Buscaro | Undisclosed | 2,000,000 USD | Daman Investments | Mobility | Pakistan | [Story](https://www.sovereignmagazine.com/article/from-living-room-to-lifeline-how-buscaro-built-pakistan-s-answer-to-its-transport-crisis) |
| 2025-09-16 | Scalekit | Seed | 5,500,000 USD |  | Security |  | [Story](https://www.sovereignmagazine.com/article/scalekit-raises-5-5m-as-authentication-systems-fail-ai-agent-test) |
| 2025-09-15 | HALA | Series B | 157,000,000 USD | TPG Rise Fund; Sanabil Investments | Fintech | Saudi Arabia | [Story](https://www.sovereignmagazine.com/article/bono-s-tpg-rise-fund-places-first-middle-east-bet-on-saudi-fintech-hala) |
| 2025-09-10 | AegisAI | Seed | 13,000,000 USD | Accel; Foundation Capital | Security |  | [Story](https://www.sovereignmagazine.com/article/google-s-defence-architects-launch-aegisai-ai-native-email-security-as-phishing-attacks-quadr) |
| 2025-09-04 | Supersonik | Seed | 5,000,000 USD | Andreessen Horowitz | Enterprise AI |  | [Story](https://www.sovereignmagazine.com/article/typeform-s-ex-ceo-plans-to-kill-the-sales-demo-queue-with-new-startup-supersonik) |
| 2025-09-03 | HappyRobot | Series B | 44,000,000 USD | Base10 Partners | Industry and supply chain | United States | [Story](https://www.sovereignmagazine.com/article/the-million-phone-calls-keeping-your-packages-moving-and-why-ai-is-about-to-answer-them-all) |
| 2025-08-13 | Refold AI | Seed | 6,500,000 USD | Eniac Ventures; Tidal Ventures | Enterprise AI |  | [Story](https://www.sovereignmagazine.com/article/refold-ai-bets-agents-can-end-the-api-integration-tax) |
| 2025-08-06 | Rillet | Series B | 70,000,000 USD | Andreessen Horowitz; ICONIQ | Fintech |  | [Story](https://www.sovereignmagazine.com/article/from-frustration-to-fix-rillet-founders-drop-100m-on-legacy-accounting-pain) |
| 2025-08-04 | Qbeast | Undisclosed | 7,600,000 USD |  | Developer tools |  | [Story](https://www.sovereignmagazine.com/article/qbeast-s-7-6m-bet-can-smart-indexing-tame-the-cost-of-data-analytics-for-the-rest-of-us) |
| 2025-07-31 | Dawnguard | Pre-seed | 3,000,000 USD | BNVT Capital | Security | Netherlands | [Story](https://www.sovereignmagazine.com/article/dawnguard-bets-on-security-by-design-can-dutch-led-cybersecurity-fix-it-s-flaw-at-the-root) |
| 2025-07-31 | Metaforms | Series A | 9,000,000 USD | Peak XV | Enterprise AI |  | [Story](https://www.sovereignmagazine.com/article/why-metaforms-is-fixing-market-research-s-real-mess-the-manual-grind) |
| 2025-07-30 | Retab | Pre-seed | 3,500,000 USD | VentureFriends; Kima Ventures; K5 Global | Developer tools | United States | [Story](https://www.sovereignmagazine.com/article/retab-bets-that-developers-not-data-scientists-will-finally-crack-business-paperwork-automation) |
| 2025-07-28 | Drizz | Seed | 2,700,000 USD | Stellaris Venture Partners; Shastra VC | Developer tools |  | [Story](https://www.sovereignmagazine.com/article/drizz-bags-2-7m-for-vision-ai-to-fix-mobile-app-qa-bottlenecks-will-it-stick) |
| 2025-07-17 | yetipay | Other equity | 3,500,000 GBP |  | Fintech | United Kingdom | [Story](https://www.sovereignmagazine.com/article/david-vs-goliath-in-payments-yetipay-bets-on-lean-growth-to-conquer-markets) |
| 2025-07-15 | Trupeer | Seed | 3,000,000 USD | RTP Global | Enterprise AI |  | [Story](https://www.sovereignmagazine.com/article/trupeer-draws-3m-from-big-investors-as-ai-video-enters-the-enterprise-fast-lane) |
| 2025-07-14 | MOTOR Ai | Seed | 20,000,000 EUR | Segenia Capital; eCAPITAL | Mobility | Germany | [Story](https://www.sovereignmagazine.com/article/motor-ai-bets-20m-on-transparent-autonomy-can-explainable-ai-win-over-europe-s-investors) |
| 2025-07-09 | Novenda | Series A | 6,100,000 EUR | Brightlands Venture Partners | Health | Netherlands | [Story](https://www.sovereignmagazine.com/article/dutch-3d-print-start-up-bets-on-automation-as-dental-labour-shortage-bites) |
| 2025-07-02 | Mozart AI | Pre-seed | 730,000 GBP | EWOR | Media | United Kingdom | [Story](https://www.sovereignmagazine.com/article/mozart-ai-pitches-in-can-an-ai-co-producer-help-more-musicians-finish-what-they-start) |
| 2025-06-30 | LogicFlo | Seed | 2,700,000 USD | Lightspeed Venture Partners | Health | United States | [Story](https://www.sovereignmagazine.com/article/ai-agents-take-centre-stage-logicflo-s-2-7m-seed-backs-human-guided-automation-in-pharma) |
| 2025-06-30 | Bonx | Seed | 8,600,000 USD | BNVT Capital | Industry and supply chain | France | [Story](https://www.sovereignmagazine.com/article/bonx-bets-mid-market-manufacturers-want-erp-that-adapts-to-them-not-the-other-way-round) |
| 2025-06-24 | SuperDial | Series A | 15,000,000 USD | SignalFire | Health |  | [Story](https://www.sovereignmagazine.com/article/superdial-s-15m-bet-will-voice-ai-finally-cut-us-healthcare-s-phone-bill) |

Source: Sovereign Magazine, https://www.sovereignmagazine.com/data/funding-rounds
